<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bali News &#187; Recreation Sports</title>
	<atom:link href="http://hotbalivilla.com/tag/recreation-sports/feed" rel="self" type="application/rss+xml" />
	<link>http://hotbalivilla.com</link>
	<description>Bali Travel News &#124; Bali Villas News</description>
	<lastBuildDate>Sun, 15 Aug 2010 06:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Singapore Airlines</title>
		<link>http://hotbalivilla.com/singapore-airlines.html</link>
		<comments>http://hotbalivilla.com/singapore-airlines.html#comments</comments>
		<pubDate>Tue, 27 Jan 2009 08:35:12 +0000</pubDate>
		<dc:creator>Tom Martens</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[air tickets]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[comparison shopping]]></category>
		<category><![CDATA[flight comparison shopping]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Recreation  Sports]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://hotbalivilla.com/?p=1743</guid>
		<description><![CDATA[Singapore Airlines was Fortune magazine's 17th most admired company in 2007. It has the world's largest carrier in terms of market capitalization. It is the sixth largest in the world for carrying international carriers and the eighth largest carrier in Asia. Singapore airlines is the trendsetter in its sector for its safety, innovation, profitability and it maintains an impressive list of credentials in the airline industry.]]></description>
		<wfw:commentRss>http://hotbalivilla.com/singapore-airlines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Airways</title>
		<link>http://hotbalivilla.com/swiss-airways.html</link>
		<comments>http://hotbalivilla.com/swiss-airways.html#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:17:30 +0000</pubDate>
		<dc:creator>Tom Martens</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[air tickets]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[comparison shopping]]></category>
		<category><![CDATA[flight comparison shopping]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Recreation  Sports]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://hotbalivilla.com/?p=1687</guid>
		<description><![CDATA[Swiss International Airlines Ltd., or Swiss, is the principal airline of Switzerland.  It operates flights to Europe, North America, South America, Africa and Asia from it hub at Zurich Airport. Swiss was formed after the bankruptcy of Swissair in 2001, Switzerlands former flag carrier.]]></description>
		<wfw:commentRss>http://hotbalivilla.com/swiss-airways.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
